Butterfly Transect Based Occurrences
- View: @LIST_ButterflyTransectBased_Occurrence_ListView
- Detail View: @LIST_ButterflyTransectBased_Occurrence_DetailView
- Data Access Mode: Server
- Class: Occurrence
Observation or field objects that typically have Geographic, Taxonomic and Date information
Columns
Visible
| Caption | Member Type | Name | Type |
| Id | field | Id | String Unique identifier for occurrence record. Used as a key when importing data. |
| Collected By | field | CollectedBy | String |
| Taxonomic Name | field | TaxonomicName | TaxonomicName |
| Locality | field | Locality | Locality |
| Locality Visit | field | LocalityVisit | LocalityVisit |
| Code | field | Code | String |
| Site | field | Locality | Locality |
| GRID1000 | field | GRID1000 | Locality USER FIELD |
| GRID5000 | field | GRID5000 | Locality USER FIELD |
| Team | field | Team | String |
| Date Time Start | field | DateTimeStart | DateTime |
| Quantity | field | Quantity | Double |
| Duration Minutes | field | DurationMinutes | Int32 USER FIELD |
| Temp | field | Temp | Double |
| Rain | field | Rain | Boolean |
| Cloud | field | Cloud | Int32 |
| Wind | field | Wind | Int32 |
| Reliability | field | Reliability | Term USER FIELD |
| Comment | field | Comment | String |
Hidden
| Caption | Member Type | Name | Type |
| Date Time End | field | DateTimeEnd | DateTime |
| Wind Speed | field | WindSpeed | Term USER FIELD |
Detail View Items
| Caption | Member Type | Member Name | Type | View Item Id |
| Behaviour | field | Behaviour | Term | Behaviour |
| Cloud | field | Cloud | Int32 | Cloud |
| Comment | field | Comment | String | Comment |
| Count | field | Count | Int32 | Count |
| Id | field | Id | String | Id |
Unique identifier for occurrence record. Used as a key when importing data.
| Latitude | field | Latitude | Double | Latitude |
| Life Stage | field | LifeStage | LifeStage | LifeStage |
| Longitude | field | Longitude | Double | Longitude |
| Occurrence Type | field | OccurrenceType | Term | OccurrenceType |
| Project | field | Project | Project | Project |
| Rain | field | Rain | Boolean | Rain |
| Reliability | field | Reliability | Int32 | Reliability |
| Sample ID | field | SampleID | Int32 | SampleID |
| Sex | field | Sex | Sex | Sex |
| Stage | field | Stage | DevelopmentStage | Stage |
| Taxonomic Name | field | TaxonomicName | TaxonomicName | TaxonomicName |
| Temp | field | Temp | Double | Temp |
| Wind | field | Wind | Int32 | Wind |